Siklu EtherHaul 2200FX E-Band 1Gbps (Upgradeable to 2Gbps) PtP Link with AES HW + Licence
Siklu EtherHaul 2200FX E-Band 1Gbps (Upgradeable to 2Gbps) PtP Link with AES HW + Licence
This item is not currently available.
Please contact us for information or alternatives, we are here to help.
Product Details
Siklu's EtherHaul 2200FX takes advantage of the 70/80GHz band to offer interference-free connectivity with up to 2Gbps throughput. Use of a high-gain, pencil-beam antenna guarantees available spectrum anywhere and maximizes spectrum re-use. E-band also offers low licensing fees and quick licensing processes whilst high throughput and low latency combine to deliver fibre-like performance.
The quoted wireless specification is given as the maximum radio performance. Achievable range and throughput will vary depending on the regional regulations where the radio is deployed.
Regional regulations must be observed when deploying radio equipment. More info
Package Contents
- 2x Mounting Kit
- 2x EH-2200FX-AES
- 2x PoE Injector
- 2x Antenna (30cm/60cm)
Product Specifications
System
Management and Provisioning | Performance Monitoring: ITU-T Y.1731, Connectivity Fault Management (CFM): IEEE802.3ah & IEEE802.1ag, Link OAM, IPERF TCP/UDP capacity tester, RADIUS, TACACS+, In-band, out-of-band management, Zero-touch turn up, Embedded CLI, Web GUI (one-dick configuration of local and remote units) and SNMPv2/3 |
Topologies | Ring, Mesh and Daisy-Chain |
Router Throughput 50-80GHz | 1000 Mbps |
Security | AES 128-bit |
Networking
Ethernet Features | 4K VLANs, MEF 9,14 and 21 compliant Ethernet services, IEEE 802.1d transparent bridging, Smart Pipes Transparent Ports Mod, 16KB Jumbo frames, 8 level H-QoS with multi mapping options: L2: 802.1p, VLAN id., L21/2: MPLS EXP, L3: DSCP, Configurable QOS-aware forwarding, Link state propagation, Ethernet Ring Protection Switching: ITU-T G.8032 ERPS, Link aggregation: LAG and LACP (IEEE 802.3ad) and VLAN & VLAN stacking |
10/100/1000 PoE Out | 1 |
SFP | 2 |
10/100/1000 PoE In | 1 |
Wireless
Frequency Min 2 | 81000 MHz |
Channel Width | 500 and 250 MHz |
Frequency Max | 76000 MHz |
Channel Width 2 | 250 and 500 MHz |
Bit Error Rate | 6 |
Link Budget | 180 dB |
Modulations | BPSK ÷ QAM32 |
Antenna Type | Dish |
Frequency Min | 71000 MHz |
Frequency Max 2 | 86000 MHz |
The quoted wireless specification is given as the maximum radio performance. Achievable range and throughput will vary depending on the regional regulations where the radio is deployed.
Regional regulations must be observed when deploying radio equipment. More info
Power Input
Power Method | Power over Ethernet |
DC | |
DC Min | 36 V |
DC Max | 57 V |
Power Consumption | 60 W |
PoE Type | 802.3at+ |
PoE Ports | 1 |
PoE Min | 50 V |
PoE Max | 57 V |
Power Output
PoE Max | 57 V |
PoE Type | 802.3af |
PoE Min | 44 V |
Max PoE Power Per Port | 13 W |
Physical
Weight | 4000 g |
Mounting | Pole |
Dimensions | 320 x 220 x 320 mm |
Environmental
Operating Temperature | -45 to 55 °c |
IP Rating | IP67 |
Compliance
Certifications | UL/EN 60950, ETSI EN 301 489, ETSI EN 302 217-2-2, FCC CFR Part 101 and USA FCC 47CFR.part 15 |