Need help?
Wireless Link Tools
60Ghz V Band |
Channel | Centre frequency | Channel width |
1 | 58.32Ghz | 2.16Ghz |
2 | 60.48Ghz | 2.16Ghz |
3 | 62.64Ghz | 2.16Ghz |
4 | 64.80Ghz | 2.16Ghz |
70/80Ghz E Band |
Centre frequency | Channel width | Centre frequency | Channel width | Centre frequency | Channel width | Centre frequency | Channel width |
72Ghz | 250Mhz | 71.875Ghz | 500Mhz | 71.75Ghz | 1250Mhz | 72.125Ghz | 2000Mhz |
72.25Ghz | 250Mhz | 72.375Ghz | 500Mhz | 73Ghz | 1250Mhz | 74.625Ghz | 2000Mhz |
72.5Ghz | 250Mhz | 72.875Ghz | 500Mhz | 74.25Ghz | 1250Mhz | ||
72.75Ghz | 250Mhz | 73.375Ghz | 500Mhz | 75.25Ghz | 1250Mhz | ||
73Ghz | 250Mhz | 73.875Ghz | 500Mhz | ||||
73.25Ghz | 250Mhz | 74.375Ghz | 500Mhz | ||||
73.5Ghz | 250Mhz | 74.875Ghz | 500Mhz | ||||
73.75Ghz | 250Mhz | 75.375Ghz | 500Mhz | ||||
74Ghz | 250Mhz | ||||||
74.25Ghz | 250Mhz | ||||||
74.5Ghz | 250Mhz | ||||||
74.75Ghz | 250Mhz | ||||||
75Ghz | 250Mhz | ||||||
75.25Ghz | 250Mhz | ||||||
75.5Ghz | 250Mhz | ||||||
75.75Ghz | 250Mhz |
|
The above are automatically paired with the 80Ghz equivalent
Centre frequency | Channel width | Centre frequency | Channel width | Centre frequency | Channel width | Centre frequency | Channel width |
82Ghz | 250Mhz | 81.875Ghz | 500Mhz | 81.75Ghz | 1250Mhz | 82.125Ghz | 2000Mhz |
82.25Ghz | 250Mhz | 82.375Ghz | 500Mhz | 83Ghz | 1250Mhz | 84.625Ghz | 2000Mhz |
82.5Ghz | 250Mhz | 82.875Ghz | 500Mhz | 84.25Ghz | 1250Mhz | ||
82.75Ghz | 250Mhz | 83.375Ghz | 500Mhz | 85.25Ghz | 1250Mhz | ||
83Ghz | 250Mhz | 83.875Ghz | 500Mhz | ||||
83.25Ghz | 250Mhz | 84.375Ghz | 500Mhz | ||||
83.5Ghz | 250Mhz | 84.875Ghz | 500Mhz | ||||
83.75Ghz | 250Mhz | 85.375Ghz | 500Mhz | ||||
84Ghz | 250Mhz | ||||||
84.25Ghz | 250Mhz | ||||||
84.5Ghz | 250Mhz | ||||||
84.75Ghz | 250Mhz | ||||||
85Ghz | 250Mhz | ||||||
85.25Ghz | 250Mhz | ||||||
85.5Ghz | 250Mhz | ||||||
85.75Ghz | 250Mhz |