Ubiquiti UniFi Access G2 Reader
Efficient, advanced NFC card reader and request-to-exit device designed for quick door unlocking. Access can be granted through an NFC card or the UniFi Identity mobile app. Includes handwave unlock capabilities and can be integrated with the UniFi Access Hub via Power over Ethernet. Boasts IP55 weather resistance for use in extreme temperatures (-30 to 45° C).
Tech Specs
Click here for the UniFi Access G2 Reader datasheet.
| Device Specifications | |
|---|---|
| Overview | |
| Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
| NFC Card & Keyfob Access | ✓ |
| Mobile Unlock | ✓ |
| Handwave Request to Exit | ✓ |
| NDAA Compliant | ✓ |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Weatherproofing | IP55 |
| Mechanical | |
| Weight | 82 g (2.9 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | In-wall, gang box (Included) Junction box (Optional) |
| Hardware | |
| Indoor and Outdoor Use | Yes |
| Ambient Operating Temperature | -30 to 45° C (-22 to 113° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Networking Interface | (1) 10/100 MbE RJ45 port |
| Connectivity | BLE 4.1 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 5W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
| Sensors | Proximity sensor |
| Speaker | ✓ |
| LEDs | R/G/B/W |
| Button | (1) Factory-reset |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18") |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T |
| PoE Cabling Requirements | Cat 5e cabling minimum. 26 AWG (0.13 mm²) for patch cords; 24 AWG (0.21 mm²) for horizontal/riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 not verified. Intended to comply with ANSI/NFPA 70, Article 725.121. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, SRRC, UL 294, CAN/ULC-60839-11-1 |
| Document number / revision | UA-G2/UA-G2-Black, V02 |
| Software | |
| Management Application | Access |
| Software Information | The software version can be checked at https://unifi.ui.com |
FAQs
Q. What type of device is the Ubiquiti UA-G2?
A: The UA-G2 is an RFID access card designed for use with UniFi Access readers, providing secure and convenient entry control.
Q. What technology does the UA-G2 use for authentication?
A: The UA-G2 uses RFID technology for contactless authentication with compatible UniFi Access readers.
Q. How does the UA-G2 integrate with UniFi Access?
A: The card pairs with UniFi Access readers to allow centralised access management, real-time monitoring, and event logging within the UniFi Access platform.
Q. What environmental and durability features apply to the UA-G2?
A: The UA-G2 is designed for everyday use, resistant to wear and tear, and suitable for indoor and light-duty outdoor environments.
Q. Can multiple UA-G2 cards be managed together?
A: Yes, multiple UA-G2 cards can be registered in UniFi Access, enabling scalable management of users and access privileges across a facility.