Ubiquiti UFiber Splitter
Please contact us for stocking information.
Tech Specs
| Device Specifications – UF-SPLITTER Series | ||||
|---|---|---|---|---|
| Specification | UF-SPLITTER-4 | UF-SPLITTER-8 | UF-SPLITTER-16 | UF-SPLITTER-32 |
| Input | (1) SC/APC | (1) SC/APC | (1) SC/APC | (1) SC/APC |
| Outputs | (4) SC/APC | (8) SC/APC | (16) SC/APC | (32) SC/APC |
| Insertion loss with connectors | 7.4 dB | 10.5 dB | 13.7 dB | 17.0 dB |
| Uniformity loss | 0.6 dB | 0.8 dB | 1.2 dB | 1.5 dB |
| Polarization dependent loss | 0.3 dB | 0.3 dB | 0.3 dB | 0.3 dB |
| Wavelength bandwidth | 1260-1650 nm | 1260-1650 nm | 1260-1650 nm | 1260-1650 nm |
| Return loss (All ports) | 50 dB | 50 dB | 50 dB | 50 dB |
| Directivity | 55 dB | 55 dB | 55 dB | 55 dB |
| Fiber type | G657A1 | G657A1 | G657A1 | G657A1 |
| Ambient operating temperature | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) | -40 to 85°C (-40 to 185°F) |
| Total length | 4.06 m (13.32') | 4.06 m (13.32') | 4.06 m (13.32') | 4.08 m (13.39') |
| Weight | 58 g (2.0 oz) | 62 g (2.2 oz) | 110 g (3.9 oz) | 160 g (5.6 oz) |
| NDAA Compliant | Yes | - | - | - |
FAQs
Q: What is the Ubiquiti UF-SPLITTER used for?
A: The UF-SPLITTER is a GPON optical splitter designed to divide a single fibre optic signal into multiple outputs for connecting multiple ONUs or endpoints.
Q: How many outputs does the UF-SPLITTER provide?
A: It provides multiple output ports, allowing a single GPON optical line to serve several subscriber devices efficiently.
Q: Can the UF-SPLITTER be used in enterprise and ISP networks?
A: Yes, it is ideal for high-density GPON networks, supporting enterprise, campus, and ISP fibre distribution systems.
Q: What type of fibre does the UF-SPLITTER use?
A: It uses single-mode fibre (SMF) designed for GPON applications, providing low-loss signal transmission over long distances.
Q: Does the UF-SPLITTER affect network performance?
A: No, it maintains high signal integrity with minimal insertion loss, ensuring reliable performance across all connected endpoints.