Ubiquiti UniFi U7 Pro XGS
UniFi U7 Pro XGS – Ceiling-Mount WiFi 7 Access Point with Spectral Scanning and 10G Support
The UniFi U7 Pro XGS is a high-performance ceiling-mounted WiFi 7 access point designed for next-generation enterprise and high-density environments. With eight spatial streams and full 6 GHz support, it delivers ultra-fast speeds, low latency, and seamless multi-band coverage for modern networks.
Equipped with a dedicated spectral scanning radio, the U7 Pro XGS enhances channel selection in real time to minimise interference and maintain reliable performance in crowded RF environments. It provides up to 160 m² (1,750 ft²) of coverage and supports more than 500 connected devices, making it ideal for large offices, campuses, and hospitality venues.
Powered via PoE++ and featuring a 10 GbE uplink with multi-speed support (10/5/2.5/1 GbE), the U7 Pro XGS ensures maximum throughput and flexible deployment. Managed through the UniFi Network application, it combines advanced wireless technology with enterprise-grade scalability and control.
Tech Specs
View the Ubiquiti U7 Pro XGS datasheet here.
| Device Specifications | |
|---|---|
| Overview | |
| Dimensions | Ø215 x 32.5 mm (Ø8.5 x 1.3") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 8 |
| Coverage Area | 160 m² (1,750 ft²) |
| Max. Client Count | 500+ |
| Uplink | 10 GbE |
| Mounting | Ceiling, Wall (Lite Mount Included) |
| Power Method | PoE++ |
| Performance | |
| MIMO | 6 GHz: 2 x 2 (DL/UL MU-MIMO) 5 GHz: 4 x 4 (DL/UL MU-MIMO) 2.4 GHz: 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | 6 GHz: 5.8 Gbps (BW320) 5 GHz: 8.6 Gbps (BW240) 2.4 GHz: 688 Mbps (BW40) |
| Antenna Gain | 6 GHz: 6 dBi 5 GHz: 6 dBi 2.4 GHz: 4 dBi |
| Max. TX Power | 6 GHz: 24 dBm 5 GHz: 29 dBm 2.4 GHz: 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | 802.11be (WiFi 7) 6 GHz: 7.3 Mbps to 5.8 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/320) 5 GHz: 7.3 Mbps to 8.6 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240) 802.11ax (WiFi 6) 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) 802.11ac (WiFi 5) 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) 802.11n 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Features | |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Zero-Wait DFS | ✓ |
| Advanced Radio Management | ✓ |
| Real-Time Spectral Analysis | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Hotspot Portal | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Hardware | |
| Max. Power Consumption | 29W |
| Supported Voltage Range | 42.5—57V DC |
| Networking Interface | (1) 10 GbE RJ45 port |
| Weight | 800 g (1.8 lb) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| LEDs | System: White/Blue |
| Channel Bandwidth | HT 20/40 VHT 20/40/80/160 HE 20/40/80/160 EHT 20/40/80/160/240/320 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Software | |
| Application Requirements | UniFi Network Version 9.0.114 and later (U7 Pro XGS - White) Version 9.1.120 and later (U7 Pro XGS - Black) |
FAQs
Q: What is the Ubiquiti U7 Pro XGS and who is it designed for?
A: The U7 Pro XGS is a flagship Wi-Fi 7 access point with quad-band capability, engineered for ultra-high-density environments such as stadiums, large enterprises, or data centers needing multi-gigabit wireless performance.
Q: What frequency bands and advanced Wi-Fi features does the U7 Pro XGS support?
A: It supports quad-band Wi-Fi 7—covering 2.4 GHz, dual 5 GHz, and 6 GHz bands—and includes 8×8 MU-MIMO, 320 MHz channel width, and Multi-Link Operation (MLO) to maximize speed, capacity, and reliability.
Q: How is the U7 Pro XGS powered and connected?
A: The device includes both 10 GbE RJ45 and 10 GbE SFP+ ports and is powered via PoE++ (802.3bt), delivering high-bandwidth data and power over a single cable.
Q: How many clients can the U7 Pro XGS handle effectively?
A: With its quad-band architecture and advanced Wi-Fi standards, the U7 Pro XGS can support hundreds—or even thousands—of simultaneous users while maintaining ultra-low latency and high throughput.
Q: How is the U7 Pro XGS managed and monitored?
A: It integrates seamlessly with the UniFi Network Application, enabling centralized setup, real-time monitoring, performance analytics, and firmware updates for enterprise-scale deployments.