Ubiquiti 24V PoE Adapter
The Ubiquiti 24v 300mA Gigabit PoE Injector delivers power over Ethernet to PoE-powered devices, providing up to 7W of power.
Tech Specs
Click here for the Ubiquiti 24v PoE Adapters datasheet.
| Device Specifications – POE-24 Series | |||
|---|---|---|---|
| Specification | POE-24-7W-G-WH (Low-Power) | POE-24-12W-G (Mid-Power) | POE-24-24W-G (Hi-Power) |
| Dimensions | 72 x 45 x 33 mm (2.8 x 1.8 x 1.3") | 87 x 44 x 29 mm (3.4 x 1.7 x 1.1") | 88 x 57 x 33 mm (3.5 x 2.2 x 1.3") |
| Weight | 72.1g (2.5 oz) | 99 g (3.5 oz) | 159 g (5.6 oz) |
| Output voltage | 24V DC @ 0.3A | 24V DC @ 0.5A | 24V DC @ 1.0A |
| LAN activity indicator | No | No | No |
| Gigabit LAN port | Yes | Yes | Yes |
| Remote reset capability | Yes | Yes | Yes |
| Reset button | Yes | Yes | Yes |
| Rated voltage | 100-240V AC @ 50/60Hz | 100-240V AC @ 50/60Hz | 100-240V AC @ 50/60Hz |
| Input current | 0.3A @ 120V AC, 0.2A @240V AC | 0.3A @ 120V AC, 0.2A @ 240V AC | 0.6A @ 120V AC, 0.4A @ 240V AC |
| Inrush current | <40A peak @ 120V AC, <70A peak @ 230V AC | <30A peak @ 120V AC, <60A peak @ 230V AC | <60A peak @ 120V AC, <120A peak @ 230V AC |
| Efficiency | 80+% | 75+% | 80+% |
| Output ripple | 1% Max. | 1% Max. | 1% Max. |
| Switching frequency | 65 kHz | 50 kHz | 65 kHz |
| Line regulation | ≤ 3% | ≤ 3% | ≤ 3% |
| Load regulation | ≤ 5% | ≤ 5% | ≤ 5% |
| 2-pair powering | Pins 4, 5 (+) and pins 7, 8 (-) | Pins 4, 5 (+) and pins 7, 8 (-) | Pins 4, 5 (+) and pins 7, 8 (-) |
| 4-pair powering | – | – | – |
| Storage temperature | -30 to 70°C (-22 to 158°F) | -30 to 70°C (-22 to 158°F) | -30 to 70°C (-22 to 158°F) |
| Ambient operating temperature | 0 to 40°C (32 to 104°F) | 0 to 40°C (32 to 104°F) | 0 to 40°C (32 to 104°F) |
| Operating humidity | 35 to 95% noncondensing | 35 to 95% noncondensing | 35 to 95% noncondensing |
| AC connector | IEC-320 C6 | IEC-320 C6 | IEC-320 C6 |
| Data IN / PoE | RJ45 shielded socket | RJ45 shielded socket | RJ45 shielded socket |
| Surge protection | Difference and common mode | Difference and common mode | Difference and common mode |
| Clamping protection | 11V data, 60V power | 11V data, 60V power | 11V data, 60V power |
| Max. surge discharge | 1500A (8/20 μs) power | 1500A (8/20 μs) power | 1500A (8/20 μs) power |
| Peak pulse current | 36A (10/1000 μs) data | 36A (10/1000 μs) data | 36A (10/1000 μs) data |
| Shunt capacitance | <5 pF data | <5 pF data | <5 pF data |
| Response time | <1 ns | <1 ns | <1 ns |
| Certifications | CE, FCC, IC, UL | CE, FCC, IC, UL | CE, FCC, IC, UL |
| NDAA Compliant | Yes | – | – |
FAQs
Q: What is the Ubiquiti POE-24 used for?
A: The POE-24 is a 24V Passive PoE injector designed to supply both power and data to compatible Ubiquiti devices over a single Ethernet cable.
Q: Which devices are compatible with the POE-24?
A: It is compatible with Ubiquiti access points, cameras, switches, and other devices requiring 24V Passive PoE input.
Q: Can the POE-24 support Gigabit network speeds?
A: Yes, it is designed to transmit Ethernet data while simultaneously delivering power to the connected device.
Q: Is the POE-24 suitable for indoor or outdoor use?
A: The injector is intended for indoor use near a power source, powering outdoor devices via standard Ethernet cabling.
Q: How does the POE-24 simplify network installations?
A: By combining power and data delivery over a single cable, it reduces the need for separate power lines and simplifies deployment of Ubiquiti PoE devices.