The Ubiquiti UFiber WiFi6 is an advanced point-to-multipoint WiFi6 device that enables lightning-fast GPON connections, with a downstream rate of 2.4 Gbps and an upstream rate of 1.2 Gbps. It features (4) GbE RJ45 LAN ports and (1) GPON WAN port, providing a seamless connection to a local fibre line. Its exceptional performance also includes the ability to establish robust, long-distance fiber links up to 20 kilometers, expanding service range and growing customer base.
Tech Specs
Click here for the Ubiquiti UFiber WiFi6 datasheet.
| Device Specifications | |
|---|---|
| Mechanical | |
| Dimensions | 140.8 x 141.5 x 31.7 mm (5.5 x 5.6 x 1.3") |
| Weight | 415 g (14.6 oz) |
| Enclosure Material | UV-stabilized polycarbonate (PC110U) |
| Hardware | |
| Networking Interface | (1) SC/APC, ITU-G.984 GPON WAN port (4) GbE RJ45 LAN ports WiFi 802.11ax 5/2.4 GHz channels |
| Management Interface | Ethernet In-Band |
| PON Power Method | USB-C 5V DC, 3A 24V passive PoE, 0.5A |
| Power Supply | 5V DC, 3A power adapter, 1.5 m cord (included) Passive PoE 2-pair (4, 5+; 7, 8-) |
| Supported Voltage Range | 10–30V DC (passive PoE) 5V DC (adapter) |
| Max. Power Consumption | 11W |
| Total Non-Blocking Line Rate | Downstream: 2.488 Gbps Upstream: 1.244 Gbps |
| Normal Range of Optical Module | TX: 0.5 to 5 dBm RX: -8 to -28 dBm |
| Max. WiFi TX Power | 2.4 GHz: 20 dBm 5 GHz: 20 dBm |
| MIMO | 2.4 GHz: 2 x 2 5 GHz: 2 x 2 |
| Max. WiFi Radio Rate | 2.4 GHz: 300 Mbps 5 GHz: 1.2 Gbps |
| Antenna Gain | 2.4 GHz: 1 dBi 5 GHz: 3 dBi |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -15 to 45° C (5 to 113° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | FCC, IC, CE |
| NDAA Compliant | Yes |
| LEDs | |
| PON Status | (3) signal LEDs All-OFF: bootup 1x orange: signal too low (< -28 db) 1x white: signal low (≥ -28 db) 2x white: signal good (≥ -25 db) 3x white: signal strong (≥ -11 db) 1x orange + 2x white: signal too strong (≥ -8 db) 3x orange: no signal LEDs alternate between orange + white + orange and a signal strength indicator: No authority |
| Ethernet | Steady white: link up Blinking white: activity OFF: link down |
| Power | White: ON |
| Software | |
| Mode | ONU/ONT layer 2/3 Ethernet switch |
| Services | Web server, telnet, NAT, bridging and routing, firewall features, and application passthrough features |
| Utilities | Dashboard, monitoring, alarms, and logs |
| Other | Remote reset, remote reboot, remote firmware upgrade, VLAN support |
| Security | GEM Port Encryption |
| Ubiquiti Specific Features | UISP Mobile App |
| WiFi Standards | 802.11 b/g/n/ac/ax |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3, TKIP/AES) |
| Fiber | |
| Operating Wavelength | TX: 1310 nm RX: 1490 nm |
| Line Code | Scrambled NRZ |
| Optical Interface Nominal Bit Rate | Downstream: 2488.32 Mbit/s Upstream: 1244.16 Mbit/s |
| Physical Reach | 20 km |
| Supported Data Rates | 802.11b: 1, 2, 5.5, 11 Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11n (WiFi 4): 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) 802.11ac (WiFi 5): 6.5 Mbps to 866.7 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) 802.11ax (WiFi 6): 8.6 Mbps to 1.2 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80) |
FAQs
Q: What frequency range does the Ubiquiti UF-WiFi6 operate on?
A: The UF-WiFi6 operates in the 5.15–5.85 GHz band, providing high-speed Wi-Fi 6 connectivity for outdoor point-to-point and point-to-multipoint networks.
Q: Does the UF-WiFi6 support Wi-Fi 6 for client devices?
A: Yes, UF-WiFi6 supports Wi-Fi 6 (802.11ax), offering faster speeds, improved capacity, and better performance in high-density outdoor deployments.
Q: How does the UF-WiFi6 simplify deployment?
A: The UF-WiFi6 features plug-and-play setup, enabling rapid installation without complex configuration, ideal for both small and large outdoor networks.
Q: Can the UF-WiFi6 be used for long-range outdoor links?
A: Yes, its high-gain antenna design and airMAX technology ensure reliable long-distance connectivity for point-to-point and point-to-multipoint links.
Q: How is the UF-WiFi6 powered and managed?
A: The device uses Passive PoE for easy deployment and can be configured or monitored via Ubiquiti’s airOS or UNMS interface for streamlined network management.