Ubiquiti UniFi Access Elevator Starter Kit
Utilising PoE technology, this starter kit allows for seamless connectivity between in-elevator readers and the Elevator Hub, authorizing user floor selections. It supports up to 18 floors and offers digital inputs for monitoring car status and emergencies. The kit includes one Elevator Hub, one G2 Reader, two 2-wire PoE extenders, and ten Access Cards.
Tech Specs
Click here for the UniFi Access Elevator Starter Kit datasheet.
| Device Specifications | |
|---|---|
| Overview | |
| In the Box | (1) Elevator Hub (1) G2 Reader (2) 2-wire PoE extenders (10) Access Cards |
| Elevator Hub | |
| Dimensions | 129.3 x 244.7 x 33.6 mm (5.1 x 9.6 x 1.3") |
| Power Method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Weight | 537 g (1.2 lb) |
| Enclosure Material | Polycarbonate |
| NDAA Compliant | ✓ |
| Mounting Material | Polycarbonate |
| Networking Interface | (4) 10/100/1000 Base-T |
| PoE Interface | (1) PoE++ input, 50V DC, 1.2A (4) PoE outputs, 50V DC, 30W per port (Max 45W aggregated) |
| Management | (1) 10/100/1000 Base-T |
| Max. Power Consumption | 7W (Without PoE output) |
| Digital Input | (1) Emergency (1) Car position (5-bit) (1) Car status: Up/Down/Stop/Full (1) Door status: Open/Close |
| Outputs | (18) Relays, Rating 30V DC/2A |
| ESD/EMP Protection | Air: ±8kV, contact: ±4kV |
| LEDs | B/W |
| Buttons | (1) Factory-reset |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, UL 62368-1, CSA C22.2 No. 62368-1 |
| Software Information | The software version can be checked at https://unifi.ui.com |
| G2 Reader | |
| Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
| NFC Card & Keyfob Access | ✓ |
| Mobile Unlock | ✓ |
| Handwave Request to Exit | ✓ |
| Weatherproofing | IP55 |
| NDAA Compliant | ✓ |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Weight | 82 g (2.9 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | In-wall, gang box (Included) Junction box (Optional) |
| Indoor and Outdoor Use | ✓ |
| Ambient Operating Temperature | -30 to 45° C (-22 to 113° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Networking Interface | (1) 10/100 MbE RJ45 port |
| Connectivity | BLE 4.1 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 5W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
| Sensors | Proximity sensor |
| Speaker | 1 x 0.7W |
| LEDs | R/G/B/W |
| Button | 1 x Factory-reset |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Frequency | 13.56 MHz |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T |
| PoE Cabling Requirements | Cat 5e minimum; 26 AWG for patch cords; 24 AWG for horizontal/riser |
| UL 294 Statement | Compliance with IEEE 802.3 not verified; intended to comply with NEC ANSI/NFPA 70 Article 725.121 |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date/revision | UA-G2/UA-G2-Black, V02 |
| Software Information | The software version can be checked at https://unifi.ui.com |
| Access Card | |
| Dimensions | 85.6 x 53.98 x 0.84 mm (3.37 x 2.13 x 0.03") |
| Weight | 5 g (0.18 oz) |
| Format | ISO 7810 ID-1 |
| NFC Frequency | 13.56 MHz |
| NFC Technology | ISO/IEC 14443 Type A MIFARE DESFire UniFi Access Proprietary Security Protocol |
| NDAA Compliant | ✓ |
| Wire PoE Extenders | |
| Model | UACC-Extender-2Wire-PoE-Tx/Rx |
| Dimensions | 40 x 105 x 25 mm (1.6 x 4.1 x 1") |
| Weight | PoE in: 77 g (2.7 oz) PoE out: 79 g (2.8 oz) |
| Enclosure Material | Polycarbonate |
| Mounting Material | Polycarbonate |
| NDAA Compliant | ✓ |
| Networking Interface | (1) 10/100 MbE (1) Homeplug AV |
| PoE Interface | PoE input: (1) PoE++, 50V DC, Max. 1.2A PoE output: (1) PoE+, 48V DC, 0.72A |
| Management | (1) 10/100 MbE |
| Power Method | PoE++ |
| Max. Power Consumption | 3W (Without PoE output) |
| ESD/EMP Protection | Air: ±8kV, contact: ±4kV |
| LEDs | White |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
FAQs
Q. What type of device is the Ubiquiti UA-SK-Elevator?
A: The UA-SK-Elevator is an RFID keyfob designed for use with UniFi Access systems, specifically to control secure access to elevators.
Q. What technology does the UA-SK-Elevator use for authentication?
A: The UA-SK-Elevator uses RFID technology for contactless authentication with compatible UniFi Access elevator readers.
Q. How does the UA-SK-Elevator integrate with UniFi Access?
A: It integrates with UniFi Access readers, allowing centralised management, real-time monitoring, and event logging for elevator access control.
Q. What durability and environmental features does the UA-SK-Elevator offer?
A: The keyfob is designed for daily use, lightweight, durable, and resistant to wear, suitable for long-term deployment in residential and commercial environments.
Q. Can multiple UA-SK-Elevator keyfobs be managed together?
A: Yes, multiple UA-SK-Elevator keyfobs can be registered in UniFi Access, enabling scalable management of users and elevator access privileges.