Ubiquiti UniFi Access G2 Starter Kit Pro
Gain immediate access with a professional setup for a door, including two readers. Product highlights include: (1) UniFi Access Door Hub, (1) Access Reader G2 Professional, (1) Access Reader G2 for door exit, or additional entrance (second Hub required), and (2) UniFi Access pocket key fobs.
Tech Specs
Click here for the UniFi Access G2 Starter Kit Pro datasheet.
| Device Specifications | |
|---|---|
| Overview - In the Box | |
| Included Items | (1) Door Hub (1) G2 Reader Pro (1) G2 Reader (2) Pocket Keyfobs |
| Door Hub | |
| Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3") |
| Supported Doors | 1 |
| Input Terminals | (2) Door exit request (1) Door position (1) Emergency |
| Power Method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| NDAA Compliant | ✓ |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Weight | 363 g (12.8 oz) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Mounting | DIN-rail (Included) |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Networking Interface | (5) 10/100/1000 Base-T |
| PoE Interface | (1) PoE++ input, 50V DC, 1A (4) PoE outputs, 50V DC, 30W per port (Max 45W aggregated) |
| Max. Power Consumption | 30W (Without PoE output) 50W (With PoE output) |
| Digital Input | Request to exit, request to enter, remote release, door position sensor |
| Dry Output Relay | Lock: 30V DC, 1A Aux: 30V DC, 1A |
| Powered Output Relay | Lock: 12V DC, 1A Aux: 12V DC, 0.33A |
| LEDs | B/W |
| Button | (1) Factory-reset |
| Recommended Max Cable Length | UA-Lock-Electric (400mA): 24 AWG: 25 m, 22 AWG: 42 m, 20 AWG: 66 m, 18 UACC-Cable: 100 m UA-Lock-Magnetic-540kg (500mA): 24 AWG: 20 m, 22 AWG: 32 m, 20 AWG: 51 m, 18 UACC-Cable: 80 m UA-Lock-Magnetic-270kg (800mA): 24 AWG: 12 m, 22 AWG: 20 m, 20 AWG: 30 m, 18 UACC-Cable: 46 m Other locks (1A): 24 AWG: 9 m, 22 AWG: 15 m, 20 AWG: 24 m, 18 UACC-Cable: 36 m |
| PoE Cabling Requirements | Cat 5e minimum; conductor gauge 26 AWG for patch cords, 24 AWG for horizontal/riser cable |
| UL 294 Statement | Compliance with IEEE 802.3 (at or af) not verified; intended to comply with NEC ANSI/NFPA 70, Article 725.121 |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document Number & Revision | UA-Hub-Door002, V01 |
| Software Information | The software version can be checked at https://unifi.ui.com |
| G2 Reader Pro | |
| Dimensions | 160 x 40.4 x 40.55 mm (6.3 x 1.59 x 1.6") |
| Integrated Camera | ✓ |
| NFC Card & Keyfob Access | ✓ |
| PIN Access | ✓ |
| Mobile Unlock | ✓ |
| Two-Way Intercom & Doorbell Access | ✓ |
| Weatherproofing | IP55 |
| NDAA Compliant | ✓ |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Weight | 136 g (4.8 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | Wall, gang-box mount (Included) Angle mount, junction box (Optional) |
| Indoor and Outdoor Use | ✓ |
| Ambient Operating Temperature | Device: -30 to 45° C (-22 to 113° F) Display: -10 to 45° C (14 to 113° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Networking Interface | (1) GbE RJ45 port |
| Connectivity | BLE 4.2 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 6W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
| Sensors | Proximity sensor |
| Display | 120 mm (4.7") diagonal |
| Touch Screen Technology | Capacitive touch |
| Display Luminance | 480 nits (Typical) |
| Screen Orientation | Portrait |
| Resolution | 1280 x 286 px |
| Microphone | ✓ |
| Speaker | 1 x 1.5W |
| LEDs | R/G/B/W/Amber |
| Button | (1) Factory-reset |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18") |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T |
| UL 294 Statement | Compliance with IEEE 802.3 not verified; intended to comply with NEC ANSI/NFPA 70, Article 725.121 |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document Number & Revision | UA-G2-Pro / UA-G2-Pro-Black, V02 |
| Software Information | The software version can be checked at https://unifi.ui.com |
| G2 Reader | |
| Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
| NFC Card & Keyfob Access | ✓ |
| Mobile Unlock | ✓ |
| Handwave Request to Exit | ✓ |
| Weatherproofing | IP55 |
| NDAA Compliant | ✓ |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Weight | 82 g (2.9 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | In-wall, gang box (Included) Junction box (Optional) |
| Indoor and Outdoor Use | ✓ |
| Ambient Operating Temperature | -30 to 45° C (-22 to 113° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Networking Interface | (1) 10/100 MbE RJ45 port |
| Connectivity | BLE 4.1 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 5W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
| Sensors | Proximity sensor |
| Speaker | 1 x 0.7W |
| LEDs | R/G/B/W |
| Button | (1) Factory-reset |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18") |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T |
| UL 294 Statement | Compliance with IEEE 802.3 not verified; intended to comply with NEC ANSI/NFPA 70, Article 725.121 |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document Number & Revision | UA-G2 / UA-G2-Black, V02 |
| Software Information | The software version can be checked at https://unifi.ui.com |
| Pocket Keyfob | |
| Dimensions | 84 x 39 x 7.4 mm (3.3 x 1.5 x 0.29") |
| Weight | 16 g (0.56 oz) |
| Enclosure Material | Polycarbonate, stainless steel, silicone rubber |
| Weatherproofing | IP54 |
| NDAA Compliant | ✓ |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Ambient Operating Temperature | -10 to 45° C (14 to 113° F) |
| NFC Frequency | 13.56 MHz |
| NFC Technology | ISO/IEC 14443 Type A MIFARE DESFire EV3 4K UniFi Access Proprietary Security Protocol |
| Certification | CE |
FAQs
Q. What type of device is the Ubiquiti UA-G2-SK-Pro?
A: The UA-G2-SK-Pro is an RFID keyfob designed for use with UniFi Access readers, enabling secure and convenient contactless entry.
Q. What technology does the UA-G2-SK-Pro use for authentication?
A: The UA-G2-SK-Pro uses RFID technology to provide fast and secure authentication with compatible UniFi Access readers.
Q. How does the UA-G2-SK-Pro integrate with UniFi Access?
A: The keyfob pairs with UniFi Access readers, allowing centralised management, real-time monitoring, and event logging through the UniFi Access platform.
Q. What durability and environmental features does the UA-G2-SK-Pro offer?
A: The UA-G2-SK-Pro is built for everyday use, lightweight, portable, and resistant to wear, making it suitable for long-term deployment.
Q. Can multiple UA-G2-SK-Pro keyfobs be managed together?
A: Yes, multiple UA-G2-SK-Pro keyfobs can be registered and managed within UniFi Access, enabling scalable user and access control across a facility.