MikroTik wAP ax
Please contact us for stocking information.
The wAP ax is an ideal solution for providing fast and reliable WiFi 6 in challenging environments, including rural locations like countryside areas, gas stations, and bus stops. Its weatherproof design has made it a favorite for its simplicity and durability, proven globally in various conditions.
Utilising dual-band, dual-chain (2x2 MIMO) radio technology, it ensures a strong wireless connection both indoors and outdoors. With WiFi 6, users can experience significantly faster speeds of up to 90% on the 2.4 GHz band and 40% on the 5 GHz band, as well as improved energy efficiency and security.
Advanced features such as WPA3 encryption and management frame protection protect against potential attacks. For larger areas with multiple wAP ax devices, improved seamless roaming allows for smooth transitions between signals. Equipped with a dual-core ARM CPU and running RouterOS v7, the wAP ax delivers stable internet and strong VPN performance, while easy management is achieved through CAPs.
View the MikroTik wAP ax datasheet here.
Tech Specs
| Device Specifications | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product code | wAPG-5HaxD2HaxD | |||||||||||||||||||||||||||
| Architecture | ARM | |||||||||||||||||||||||||||
| CPU | IPQ-5010 | |||||||||||||||||||||||||||
| CPU core count | 2 | |||||||||||||||||||||||||||
| CPU nominal frequency | 800 MHz | |||||||||||||||||||||||||||
| RouterOS license | 4 | |||||||||||||||||||||||||||
| Operating System | RouterOS v7 | |||||||||||||||||||||||||||
| Size of RAM | 256 MB | |||||||||||||||||||||||||||
| Storage size | 128 MB | |||||||||||||||||||||||||||
| Storage type | NAND | |||||||||||||||||||||||||||
| MTBF | Approximately 100'000 hours at 25C | |||||||||||||||||||||||||||
| Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||||||||||
| Suggested price | $89.00 | |||||||||||||||||||||||||||
| Wireless capabilities | ||||||||||||||||||||||||||||
| Wireless 2.4 GHz Max data rate | 574 Mbit/s | |||||||||||||||||||||||||||
| Wireless 2.4 GHz number of chains | 2 | |||||||||||||||||||||||||||
| Wireless 2.4 GHz standards | 802.11b/g/n/ax | |||||||||||||||||||||||||||
| Antenna gain dBi for 2.4 GHz | 6.9 | |||||||||||||||||||||||||||
| Wireless 2.4 GHz chip model | IPQ-5010 | |||||||||||||||||||||||||||
| Wireless 2.4 GHz generation | Wi-Fi 6 | |||||||||||||||||||||||||||
| Wireless 5 GHz Max data rate | 2400 Mbit/s | |||||||||||||||||||||||||||
| Wireless 5 GHz number of chains | 2 | |||||||||||||||||||||||||||
| Wireless 5 GHz standards | 802.11a/n/ac/ax | |||||||||||||||||||||||||||
| Antenna gain dBi for 5 GHz | 7 | |||||||||||||||||||||||||||
| Wireless 5 GHz chip model | QCN-6102 | |||||||||||||||||||||||||||
| Wireless 5 GHz generation | Wi-Fi 6 | |||||||||||||||||||||||||||
| WiFi speed | AX3000 | |||||||||||||||||||||||||||
| Ethernet | ||||||||||||||||||||||||||||
| 10/100/1000 Ethernet ports | 2 | |||||||||||||||||||||||||||
| Powering | ||||||||||||||||||||||||||||
| Number of DC inputs | 2 (DC jack, PoE-IN) | |||||||||||||||||||||||||||
| DC jack input Voltage | 12-57 V | |||||||||||||||||||||||||||
| Max power consumption | 9 W | |||||||||||||||||||||||||||
| Max power consumption without attachments | 9 W | |||||||||||||||||||||||||||
| PoE in | 802.3af/at | |||||||||||||||||||||||||||
| Cooling type | Passive | |||||||||||||||||||||||||||
| PoE in input Voltage | 18-57 V | |||||||||||||||||||||||||||
| Certification & Approvals | ||||||||||||||||||||||||||||
| Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||||||||
| IP | 54 | |||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||
| CPU temperature monitor | Yes | |||||||||||||||||||||||||||
| PCB temperature monitor | Yes | |||||||||||||||||||||||||||
| Voltage Monitor | Yes | |||||||||||||||||||||||||||
| Wireless specifications | ||||||||||||||||||||||||||||
2.4 GHz
|
||||||||||||||||||||||||||||
5 GHz
|
||||||||||||||||||||||||||||
FAQs
Q: What is the MikroTik wAPG-5HaxD2HaxD used for?
A: The wAPG-5HaxD2HaxD is a versatile dual-band WiFi 6 access point designed for both indoor and outdoor deployment, offering high-speed connectivity in challenging environments.
Q: What wireless standards and speeds does the wAPG-5HaxD2HaxD support?
A: The device supports IEEE 802.11 b/g/n/ax on 2.4 GHz and 802.11 a/n/ac/ax on 5 GHz, leveraging WiFi 6 capabilities such as OFDMA, MU-MIMO, and providing high aggregate throughput for modern network demands.
Q: What types of power and PoE does the wAPG-5HaxD2HaxD offer?
A: It supports passive PoE input and 802.3af/at PoE input, making it flexible for both standard Ethernet installations and high-power configurations. It typically supports power input in a voltage range appropriate for the hardware.
Q: What are the key hardware and environmental specifications of the wAPG-5HaxD2HaxD?
A: It features dual-radio WiFi 6 chipset, multiple Gigabit Ethernet ports, weatherproof enclosure rated for outdoor use, and operates within extended temperature ranges — making it suitable for harsh installations.
Q: Is the wAPG-5HaxD2HaxD suitable for managed networks and enterprise use?
A: Yes. It supports advanced configuration via RouterOS or CAPsMAN, works with centralised management, and is ideal for high-density environments such as campuses, hospitality, or enterprise branch locations.