MikroTik Cube 60Pro AC (Pair)
Experience fibre-like speed and reliability without the hassle of cables. The Cube 60Pro ac delivers ultra-fast point-to-point connections up to 1 km, with support for Channel 5* to extend ranges up to 2.4 km during testing.
The preconfigured Wireless Wire Cube Pro kit makes setup effortless—just align the devices, power them on, and enjoy blazing-fast encrypted wireless connections.
With automatic 5 GHz failover, the Cube 60Pro ensures uninterrupted performance, even in challenging weather. Its compact, durable design features a metal base for better mounting and cooling, making it the perfect blend of performance and practicality.
Tech Specs
Click here for the CubeG-5ac60aypair datasheet.
| Device Specifications | ||
|---|---|---|
| Specifications | ||
| Product code | CubeG-5ac60aypair | |
| Architecture | ARM 32bit | |
| CPU | IPQ-4019 | |
| CPU core count | 4 | |
| CPU nominal frequency | 448-896 (auto) MHz | |
| RouterOS license | 4 | |
| Operating System | RouterOS | |
| Size of RAM | 256 MB | |
| Storage size | 64 MB | |
| Storage type | FLASH | |
| MTBF | Approximately 200'000 hours at 25°C | |
| Tested ambient temperature | -40°C to 70°C | |
| Suggested price | $298.00 | |
| Powering | ||
| Number of DC inputs | 1 (PoE-IN) | |
| Frequency (Hz) | 50-60 | |
| Max power consumption | 10 W | |
| PoE in | 802.3af/at | |
| Cooling type | Passive | |
| PoE in input Voltage | 18-48 V | |
| Wireless Specifications | ||
| Wireless 5 GHz Max data rate | 433 Mbit/s | |
| Wireless 5 GHz number of chains | 1 | |
| Wireless 5 GHz standards | 802.11a/n/ac | |
| Antenna gain dBi for 5 GHz | 11.5 | |
| Wireless 5 GHz chip model | IPQ-4019 | |
| Wireless 5 GHz generation | Wi-Fi 5 | |
| Ethernet | ||
| 10/100/1000 Ethernet ports | 1 | |
| Other | ||
| GNSS standards | GPS | |
| Wireless 5 GHz Performance | ||
| Rate | Transmit (dBm) | Receive Sensitivity (dBm) |
| 6 MBit/s | 22 | -93 |
| 54 MBit/s | 18 | -74 |
| MCS0 | 22 | -93 |
| MCS7 | 17 | -71 |
| MCS9 | 15 | -68 |
| Certification & Approvals | ||
| Certification | CE, FCC, IC, EAC, ROHS | |
FAQs
Q: What is the MikroTik CubeG-5ac60aypair?
A: The MikroTik CubeG-5ac60aypair is a dual-band wireless point-to-point kit, including two devices that operate on 5 GHz and 60 GHz for ultra-fast outdoor links.
Q: What wireless bands and speeds does the CubeG-5ac60aypair support?
A: It supports 5 GHz for longer-range connectivity and 60 GHz for ultra-high-speed, low-latency short-range links, delivering multi-gigabit performance between two locations.
Q: What is included in the CubeG-5ac60aypair kit?
A: The kit includes two CubeG-5ac60ay units, mounting brackets, and accessories required for easy outdoor installation and precise alignment.
Q: How is the MikroTik CubeG-5ac60aypair installed?
A: Devices can be mounted on poles or walls using the included brackets, enabling accurate alignment for reliable point-to-point connectivity.
Q: Is the CubeG-5ac60aypair weatherproof?
A: Yes, both units feature rugged, weatherproof enclosures, allowing them to operate outdoors reliably under various environmental conditions.