MikroTik CubeSA 60Pro AC Sector Antenna
60 GHz solutions provide fiber-like speed and stability, saving time and money on installation and maintenance. The MikroTik Cube 60Pro series uses 802.11ay standard for even higher distances, stability, speed, and convenience. The CubeSA 60Pro ac sector antenna reaches up to 600 meters in point-to-multipoint mode, making it useful for various events and locations. It also offers an automatic 5 GHz backup connection to prevent downtime.
Tech Specs
Click here for the CubeG-5ac60ay-SA datasheet.
| Device Specifications | ||
|---|---|---|
| Specifications | ||
| Product code | CubeG-5ac60ay-SA | |
| Architecture | ARM 32bit | |
| CPU | IPQ-4019 | |
| CPU core count | 4 | |
| CPU nominal frequency | 448-896 (auto) MHz | |
| Dimensions | 115 x 211 x 90 mm | |
| RouterOS license | 4 | |
| Operating System | RouterOS | |
| Size of RAM | 256 MB | |
| Storage size | 64 MB | |
| Storage type | FLASH | |
| MTBF | Approximately 200'000 hours at 25°C | |
| Tested ambient temperature | -40°C to 70°C | |
| Suggested price | $199.00 | |
| Powering | ||
| Number of DC inputs | 1 (PoE-IN) | |
| Max power consumption | 13 W | |
| PoE in | 802.3af/at | |
| Cooling type | Passive | |
| PoE in input Voltage | 18-48 V | |
| Wireless Specifications | ||
| Wireless 5 GHz Max data rate | 433 Mbit/s | |
| Wireless 5 GHz number of chains | 1 | |
| Wireless 5 GHz standards | 802.11a/n/ac | |
| Antenna gain dBi for 5 GHz | 11.5 | |
| Wireless 5 GHz chip model | IPQ4019 | |
| Wireless 5 GHz generation | Wi-Fi 5 | |
| Ethernet | ||
| 10/100/1000 Ethernet ports | 1 | |
| Other | ||
| GNSS standards | GPS | |
| Wireless 5 GHz Performance | ||
| Rate | Transmit (dBm) | Receive Sensitivity (dBm) |
| 6 MBit/s | 22 | -93 |
| 54 MBit/s | 18 | -74 |
| MCS0 | 22 | -93 |
| MCS7 | 17 | -71 |
| MCS9 | 15 | -68 |
| Certification & Approvals | ||
| Certification | CE, FCC, IC, EAC, ROHS | |
| IP | 66 | |
FAQs
Q: What is the MikroTik CubeG-5ac60ay-SA?
A: The MikroTik CubeG-5ac60ay-SA is a compact dual-band wireless CPE that operates on 5 GHz and 60 GHz frequencies, designed for high-speed, short-range point-to-point outdoor links.
Q: What wireless bands and speeds does the CubeG-5ac60ay-SA support?
A: It supports 5 GHz Wi-Fi for longer-range connectivity and 60 GHz for ultra-fast, low-latency point-to-point links, delivering multi-gigabit performance over short distances.
Q: How is the MikroTik CubeG-5ac60ay-SA installed?
A: The device can be pole-mounted or wall-mounted using included brackets, allowing precise alignment for reliable outdoor point-to-point wireless connectivity.
Q: Is the CubeG-5ac60ay-SA weatherproof?
A: Yes, it has a rugged, weatherproof enclosure, making it suitable for outdoor use in various environmental conditions without compromising performance.
Q: What are the ideal use cases for the MikroTik CubeG-5ac60ay-SA?
A: It is ideal for short-range, high-speed outdoor point-to-point wireless links, connecting buildings, bridging networks, or providing fast last-mile connectivity.